Become a Member
Become a member now!
Click here to fill out the online PDF version of our membership form.
2010 Membership Fees
Schedule A - Canadian company (excluding Canadian subsidiary of international companies) has annual biotech revenues of less than $15 million, fees are determined on the total number of Canadian employees.
| Number of CDN employees |
2010 Fees | 13% HST R889089025 |
TOTAL |
|---|---|---|---|
| 1-9 | $ 575.00 | $ 74.75 | $ 649.75 |
| 10 - 24 | $ 2,300.00 | $ 299.00 | $ 2,599.00 |
| 25 - 49 | $ 4,600.00 | $ 598.00 | $ 5,198.00 |
| 50 - 99 | $ 8,050.00 | $ 1,046.50 | $ 9,096.50 |
| 100 - 149 | $ 13,850.00 | $1,800.50 | $ 15,650.50 |
| 150+ | $ 17,300.00 | $ 2.249.00 | $ 19,549.00 |
Schedule B - Canadian company has annual biotech revenues of $15 million or more, or is a Canadian subsidiary of an international company.
| Annual Revenues ($ millions) |
2010 Fees | 13% GST R889089025 |
TOTAL |
|---|---|---|---|
| < 15 | $ 8,050.00 | $ 1,046.50 | $ 9,096.50 |
| 15 - 24.9 | $ 13,850.00 | $ 1.800.50 | $ 15,650.50 |
| 25 - 49.9 | $ 17,300.00 | $ 2,249.00 | $ 19,549.00 |
| 50 - 99.9 | $ 22,950.00 | $ 2,983.50 | $ 25,933.50 |
| 100 - 249.9 | $ 28,750.00 | $ 3,737.50 | $ 32,487.50 |
| 250+ | $ 57,500.00 | $ 7,475.00 | $ 64,975.00 |
K&S - Knowledge & Service Organization membership is open to any corporate, partnership, association or other entity organized for profit whose business activities are primarily devoted to providing services or equipment to biotechnology companies (e.g., chartered banks, financial, legal, insurance, consulting, supplies, contract research, or other services).
| Number of employees | 2010 Fees | 13% GST R889089025 |
TOTAL |
|---|---|---|---|
| 1 - 25 | $ 2,300.00 | $299.00 | $ 2,599.00 |
| 26 - 50 | $ 3,450.00 | $448.50 | $ 3,898.50 |
| 51 - 99 | $ 4,600.00 | $598.50 | $ 5,198.00 |
| 100+ | $ 5,750.00 | $747.50 | $ 6,497.50 |
Affiliate membership is open to government and non-profit entities.
Investor membership is open to corporations such as venture capital and investment bankers whose primary business is investing or raising capital for biotech companies.
Foreign corporate membership is open to any corporate, partnership or other entity organized for profit whose principle business is biotechnology research and development, which does not have Canadian employees, nor a Canadian office or operation.
Academic membership is open to any academic, non-profit institution or department within an academic institution.
| Category | 2010 Fees | 13% GST R889089025 |
TOTAL |
|---|---|---|---|
| Affiliate | $ 2,300.00 | $299.00 | $ 2,599.00 |
| Investor | $ 2,300.00 | $299.00 | $ 2,599.00 |
| Foreign | $ 1,150.00 | $149.50 | $ 1,299.50 |
| Academic | $ 1,150.00 | $149.50 | $ 1,299.50 |
Click here to fill out the online PDF version of our membership form.




