Nos membres
| Location: | Toronto, Ontario |
|---|---|
| Industry Sector: | Investor |
| Website: | www.rbcroyalbank.com |
| Contact: |
Inna Husband (inna.husband@rbc.com) 1 416 9746990 |
| Ownership: | Public - Toronto Stock Exchange (TSX): RY |
| Description: | RBC Royal Bank® is committed to supporting Canadian businesses in the Biotechnology sector at every stage - from start up to commercialization, as they explore new market opportunities within Canada and abroad. |
| Location: | Toronto, Ontario |
|---|---|
| Industry Sector: | Biotechnology - Therapeutics and Diagnostics |
| Website: | www.receptor.ca |
| Contact: |
Joseph Elliot 1 416 673 8153 |
| Description: | Receptor Therapeutics Inc. is a biopharmaceutical company focused on in-licensing and developing novel anti-cancer therapies with a reduced risk of failure. Their lead product Onco-D102 is a a potent, proprietary formulation of vitamin D. |
| Location: | Vancouver, British Columbia |
|---|---|
| Industry Sector: | Biotechnology - Therapeutics and Diagnostics |
| Website: | www.replicel.com |
| Contact: |
David Hall (info@replicel.com) 1 604 248 8730 |
| Ownership: | Public - OTC Bulletin Board (OTCBB): REPCF.OB |
| Description: | RepliCel Life Sciences focuses its development on an autologous cell-based procedure for the treatment of androgenetic alopecia (pattern baldness) and general hair loss in men and women. |
| Location: | Ottawa, Ontario |
|---|---|
| Industry Sector: | Public / Non-Profit Organizations |
| Website: | www.rc-rc.ca |
| Contact: |
Deborah Gordon-El-Bihbety (dgordon@rc-rc.ca) 1 613 2345129 |
| Description: | Research Canada is a not-for-profit, voluntary organization whose members are dedicated to advancing health research in Canada. Research Canada, an alliance for Health Discovery engages all sectors - including government - to build support for health research nationwide. It also reaches out to Canadians and the media to raise their awareness of the critical importance of long-term, sustainable health research funding as an investment in Canada's future. |
| Location: | Calgary, Alberta |
|---|---|
| Industry Sector: | Biotechnology - Therapeutics and Diagnostics |
| Website: | www.resverlogix.com |
| Contact: |
Kenneth Lebioda (info@resverlogix.com) 1 403 2549252 |
| Ownership: | Public - Toronto Stock Exchange (TSX): RVX |
| Description: | Resverlogix Corp. (TSX:RVX) is a clinical stage cardiovascular company with an epigenetic platform technology that modulates protein production. Resverlogix is developing RVX-208, a first-in-class small molecule for the treatment of atherosclerosis, currently in a Phase 2b IVUS trial with Cleveland Clinic. RVX-208 is the first BET bromodomain inhibitor in clinical trials. New compounds arising from Resverlogix's epigenetic drug discovery platform function by inhibiting BET bromodomains and have the potential to impact multiple diseases including cancer, autoimmune diseases, neurodegenerative diseases and Diabetes Mellitus. Resverlogix's common shares trade on the Toronto Stock Exchange (TSX:RVX). |
| Location: | Vancouver, British Columbia |
|---|---|
| Industry Sector: | Public / Non-Profit Organizations |
| Website: | www.rickhanseninstitute.org |
| Contact: |
Dan Maceluch (dmaceluch@rickhanseninstitute.org) 1 604 707 2100 |
| Description: | Rick Hansen Institute (RHI) is committed to accelerating the translation of discoveries and best practices into improved treatments and quality of life for people with spinal cord injury. RHI aims to achieve its goals by leveraging a global network of like-minded individuals and organizations. RHI operates three core program areas: Translational Research, Best Practices Implementation and the Rick Hansen SCI Registry. RHI is also developing a commercialization program intended to facilitate increased investment into early stage and emerging companies that are developing innovative therapeutics, medical devices and diagnostics with application to SCI and the associated secondary complications. As part of this strategy, RHI is hosting the inaugural RHI SCI Global Investment Forum at the Biotech Showcase™ in January in San Francisco. More information ca be found at http://www.rickhanseninstitute.org/en/what-we-do/global-investment-forum. |
| Location: | Toronto, Ontario |
|---|---|
| Industry Sector: | Biotechnology - Therapeutics and Diagnostics |
| Website: | rnadiagnostics.com |
| Contact: |
Kenneth Pritzker (kpritzker@rnadiagnostics.com) 1 647 2216909 |
| Description: | Rna Diagnostics Inc. is a molecular diagnostics company developing diagnostic tools to assist in the management of cancer chemotherapy. Company’s first product, RNA Disruption Assay (RDA), is a novel test that helps oncologists to rapidly assess the effectiveness of cancer chemotherapy. RDA can determine whether chemotherapy is working effectively in the individual patient early in treatment thereby guiding clinical decision making. |







